Public Holidays in Uruguay (2026)
7 public holidays and 12 observances in 2026.
Overview
- Country
- Uruguay
- Year
- 2026
- Public Holidays
- 7
- Observances
- 12
- Next Holiday
- Labour Day (Fri, May 1)
All Holidays (2026)
Public holidays are official days off when most businesses and government offices are closed. Observances are widely recognized occasions, but businesses typically remain open.
| Date | Holiday | Type |
|---|---|---|
| Thu, Jan 1 | New Year's Day | Public |
| Tue, Jan 6 | Epiphany | Observance |
| Mon, Feb 16 | Carnival | Observance |
| Tue, Feb 17 | Shrove Tuesday | Observance |
| Mon, Mar 30 | Tourism Week | Observance |
| Thu, Apr 2 | Maundy Thursday | Public |
| Fri, Apr 3 | Good Friday | Public |
| Sun, Apr 5 | Easter Sunday | Observance |
| Sun, Apr 19 | Landing of the 33 Orientals | Observance |
| Fri, May 1 | Labour Day | Public |
| Mon, May 18 | Battle of Las Piedras | Observance |
| Fri, Jun 19 | Birthday of José Gervasio Artigas and Never Again Day | Observance |
| Sat, Jul 18 | Constitution Day | Public |
| Tue, Aug 25 | Independence Day | Public |
| Mon, Oct 12 | Columbus Day | Observance |
| Mon, Nov 2 | All Souls' Day | Observance |
| Thu, Dec 24 | Christmas Eve | Observance |
| Fri, Dec 25 | Christmas Day | Public |
| Thu, Dec 31 | New Year's Eve | Observance |
Frequently Asked Questions
- How many public holidays does Uruguay have in 2026?
- Uruguay has 7 public holidays in 2026.
- What is the next public holiday in Uruguay?
- The next public holiday is Labour Day on Fri, May 1.
- What is the difference between a public holiday and an observance in Uruguay?
- A public holiday is an official day off when most businesses are closed. An observance is a widely recognized occasion, but businesses typically remain open.