Public Holidays in Bolivia (2026)
12 public holidays and 11 observances in 2026.
Overview
- Country
- Bolivia
- Year
- 2026
- Public Holidays
- 12
- Observances
- 11
- Next Holiday
- Labour Day (Fri, May 1)
All Holidays (2026)
Public holidays are official days off when most businesses and government offices are closed. Observances are widely recognized occasions, but businesses typically remain open.
| Date | Holiday | Type |
|---|---|---|
| Thu, Jan 1 | New Year's Day | Public |
| Thu, Jan 22 | Plurinational State Foundation Day | Public |
| Mon, Feb 2 | Feast of the Virgin of Candelaria | Observance |
| Mon, Feb 16 | Shrove Monday | Public |
| Tue, Feb 17 | Shrove Tuesday | Public |
| Thu, Mar 19 | Father's Day | Observance |
| Mon, Mar 23 | Day of the Sea | Observance |
| Thu, Apr 2 | Maundy Thursday | Observance |
| Fri, Apr 3 | Good Friday | Public |
| Sun, Apr 12 | Children's Day | Observance |
| Fri, May 1 | Labour Day | Public |
| Wed, May 27 | Mother's Day | Observance |
| Thu, Jun 4 | Corpus Christi | Public |
| Sat, Jun 6 | Teacher's Day | Observance |
| Sun, Jun 21 | Andean Amazonian Chaqueño New Year | Public |
| Mon, Jun 22 | Andean Amazonic Chacoan New Year (substitutes) | Public |
| Thu, Aug 6 | Independence Day | Public |
| Mon, Aug 17 | Flag Day | Observance |
| Mon, Sep 21 | Student's Day | Observance |
| Sun, Oct 11 | Bolivian Woman's Day | Observance |
| Sun, Nov 1 | All Saints' Day | Observance |
| Mon, Nov 2 | All Souls' Day | Public |
| Fri, Dec 25 | Christmas Day | Public |
Frequently Asked Questions
- How many public holidays does Bolivia have in 2026?
- Bolivia has 12 public holidays in 2026.
- What is the next public holiday in Bolivia?
- The next public holiday is Labour Day on Fri, May 1.
- What is the difference between a public holiday and an observance in Bolivia?
- A public holiday is an official day off when most businesses are closed. An observance is a widely recognized occasion, but businesses typically remain open.